Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
0104210000057423
New product
• 1.0 1571-28 line: Each copper wire 0.12 temperature 80 degrees pressure 300V.
• 1.25 1571-28 line 7 copper wire: Each copper wire 0.12 is resistant to temperature 80 degrees withstand voltage 300V.
• 1.5 7th copper wire of 1007-28.: Each copper wire 0.12 is resistant to temperature 105 degrees withstand voltage 600V.
See description for more details about the product.
Add to cart now!
40 Item Items
Warning: Last items in stock!
Availability date:
• 1.0 1571-28 line: Each copper wire 0.12 temperature 80 degrees pressure 300V.
• 1.25 1571-28 line 7 copper wire: Each copper wire 0.12 is resistant to temperature 80 degrees withstand voltage 300V.
• 1.5 7th copper wire of 1007-28.: Each copper wire 0.12 is resistant to temperature 105 degrees withstand voltage 600V.
• PH2.0 is 7 copper wires of line 1007-26: Each copper wire is 0.12, the outer diameter is 1.3, the temperature is 80 degrees, and the pressure is 300V.
• XH2.54 is 7 copper wires of line 1007-26: Each copper wire is 0.12, the outer diameter is 1.3, the temperature is 80 degrees, and the pressure is 300V.
• VH3.96 1015-22 No. 7 copper wire: Each copper wire is 0.12. Temperature resistance 105 degrees withstand voltage 600V.
• CH3.96 1015-22 No. 7 copper wire: Each copper wire is 0.12. Temperature resistance 105 degrees withstand voltage 600V.
• KF2510 1007-26 7 copper wires: Each copper wire is 0.12. Temperature resistant 80 degrees withstand voltage 300V.
• 5557 1007-18 7 copper wires: Each copper wire is 0.12. Temperature resistant 80 degrees withstand voltage 300V.
Serial Number | Model | Size | |
A | B | ||
2 | 1.25-2Y | 1.25 | 4.25 |
3 | 1.25-3Y | 2.50 | 5.50 |
4 | 1.25-4Y | 3.75 | 6.75 |
5 | 1.25-5Y | 5.00 | 8.00 |
6 | 1.25-6Y | 6.25 | 9.25 |
7 | 1.25-7Y | 7.5 | 10.50 |
8 | 1.25-8Y | 8.75 | 11.75 |
9 | 1.25-9Y | 10.50 | 13.00 |
10 | 1.25-10Y | 11.25 | 14.25 |
11 | 1.25-11Y | 12.50 | 15.50 |
12 | 1.25-12Y | 13.75 | 16.75 |
13 | 1.25-13Y | 15.00 | 18.00 |
14 | 1.25-14Y | 16.25 | 19.25 |
15 | 1.25-15Y | 17.50 | 20.50 |
16 | 1.25-16Y | 18.75 | 21.75 |
Serial Number | Model | Size | |
A | B | ||
2 | 1.25-2A | 1.25 | 4.40 |
3 | 1.25-3A | 2.50 | 5.65 |
4 | 1.25-4A | 3.75 | 6.90 |
5 | 1.25-5A | 5.00 | 8.15 |
6 | 1.25-6A | 6.25 | 9.40 |
7 | 1.25-7A | 7.5 | 10.65 |
8 | 1.25-8A | 8.75 | 11.90 |
9 | 1.25-9A | 10.50 | 13.15 |
10 | 1.25-10A | 11.25 | 14.40 |
11 | 1.25-11A | 12.50 | 15.65 |
12 | 1.25-12A | 13.75 | 16.90 |
13 | 1.25-13A | 15.00 | 18.15 |
14 | 1.25-14A | 16.25 | 19.40 |
15 | 1.25-15A | 17.50 | 20.60 |
16 | 1.25-16A | 18.75 | 21.85 |
Serial Number | Model | Size | |
A | B | ||
2 | 1.25-2AW | 1.25 | 4.40 |
3 | 1.25-3AW | 2.50 | 5.65 |
4 | 1.25-4AW | 3.75 | 6.90 |
5 | 1.25-5AW | 5.00 | 8.15 |
6 | 1.25-6AW | 6.25 | 9.40 |
7 | 1.25-7AW | 7.5 | 10.65 |
8 | 1.25-8AW | 8.75 | 11.90 |
9 | 1.25-9AW | 10.50 | 13.15 |
10 | 1.25-10AW | 11.25 | 14.40 |
11 | 1.25-11AW | 12.50 | 15.65 |
12 | 1.25-12AW | 13.75 | 16.90 |
13 | 1.25-13AW | 15.00 | 18.15 |
14 | 1.25-14AW | 16.25 | 19.40 |
15 | 1.25-15AW | 17.50 | 20.65 |
16 | 1.25-16AW | 18.75 | 21.85 |
This board is used for Li-Ion batteries that do...
4,75 lei
Case for Power Bank - Blue See description for...
13,48 lei
8p 2.54 mm Male Pin Header (Yellow) See...
0,39 lei
3p XH2.54 Colored Single Head Cable (20 cm)...
1,19 lei
Butt Connector Kit (60pcs) See description for...
29,99 lei
3p Female XH2.54 Connector
0,99 lei
Colored 40p 2.54 mm Pitch Male Pin Header -...
0,99 lei
Transistor IRF740 FET N 10A / 400V TO220
3,99 lei
USB 2.0 Cable M/F (4.7 m - Blue)
14,99 lei
250 pcs Plusivo Resistor Kit See description...
14,99 lei