Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
8718924476628
New product
See Description for more details about the product.
Don't delay, buy today. Add to cart now!
1 Item Items
Warning: Last items in stock!
Availability date:
ApolloX is a professional high-performance engineering filament, which is based on a uniquely industrial-grade modified ASA (Acrylonitrile Styrene Acrylate) compound. ApolloX has been modified to have great thermal stability, improved filament flowing behavior, zero-warping and flawless first- and interlayer adhesion allowing you to 3D print objects with an almost injection-molded precision. ApolloX is UV and weather-resistant and by that ensuring great color stability - combined with high strength and heat resistant properties - which makes ApolloX a perfect engineering filament for outdoor and automotive applications.
• UV & weather resistant
• FDM/FFF-optimized
○ Warp-free printing
○ Optimized filament flowing behaviour, thermal stability, and inter-layer adhesion
○ Excellent adhesion to heated glass plate, Kapton tape, PET tape and Formfutura EasyPad
• Greatly improved mechanical properties and strength
• Extremely high printing precision
○ Printing with remarkable fine detail
Properties | Typical value | Test Method | Test condition |
---|---|---|---|
Physical | |||
Specific gravity | 1.11 g/cc | ISO 1183 | - |
Melt flow rate | 45 g/min | ISO 1133 | 260oC/5Kg |
Water absorption | - | - | - |
Moisture absorption | - | - | - |
Properties | Typical value | Test Method | Test condition |
---|---|---|---|
Mechanical | |||
Impact strength | 18 KJ/m2 | ISO 179/A | Charpy Notched @23oC (73oF) |
Tensile strength | 47.5 Mpa | ISO 527 | @Yield 50mm/min (2 inch/min) |
Tensile modulus | 2020 Mpa | ISO 527 | 1mm/min |
Elongation at break | 15% | ISO 527 | @Break 50mm/min (2 inch/min) |
Flexural strength | - | - | - |
Flexural modulus | - | - | - |
Hardness | - | - | - |
Nozzle size: ≥ 0.15mm | Layer height: ≥ 0.1mm | Flow rate: ± 100% |
Print temp: ± 235 - 255oC * | Print speed: Medium | Retraction: Yes ± 5mm |
Heat bed: ± 80 - 100oC * | Fan speed: 0-30% | Experience level: Beginner / Intermediate |
ρ: 1.11 g/cc | 50 gr coil | 0.75 Kg spool | 2.3 Kg spool | 4.5 Kg spool | 8 Kg spool |
Ø 1.75mm | ± 18.7m | ± 281m | ± 861m | ± 1685m | ± 2996m |
Ø 2.85mm | ± 7.1m | ± 106m | ± 325m | ± 635m | ± 1130m |
HS Code: 39169090 | Description: Monofilament | Country of origin: the Netherlands |
This filament is compliant to below listed directives and regulations.
• RoHS directive 2011/65/EC
• REACH directive 1907/2006/EC